| SEMESTER – I | Theory | INT. | Total |
|---|---|---|---|
| BBA-101:Fundamentals of Management | 75 | 25 | 100 |
| BBA-102:OrganizationalBehaviour | 75 | 25 | 100 |
| BBA-103:Managerial Economics | 75 | 25 | 100 |
| BBA-104: Accounting and Financial Analysis | 75 | 25 | 100 |
| BBA-105:Business Law | 75 | 25 | 100 |
| BBA-106:BusinessOrganization and Ethics | 75 | 25 | 100 |
| BBA-008: Environmental Studies (Qualifying paper) | 100 |
| SEMESTER – II | Theory | INT. | Total |
|---|---|---|---|
| BBA-201:Quantitative Techniques for Business | 75 | 25 | 100 |
| BBA-202:Business Communication | 75 | 25 | 100 |
| BBA-203:Human Resource Management | 75 | 25 | 100 |
| BBA-204: Marketing Management | 75 | 25 | 100 |
| BBA-205 :Business Environment | 75 | 25 | 100 |
| BBA-206: Fundamentals of Computer | 75 | 25 | 100 |
| BBA-207:Assessments on Soft Skill Based on G.D/ Presentations/ Personality traits |
100 |
| SEMESTER – III | Theory | INT. | Total |
|---|---|---|---|
| BBA-301:Advertising Management | 75 | 25 | 100 |
| BBA-302:Team Building & Leadership | 75 | 25 | 100 |
| BBA-303 Indian Economy | 75 | 25 | 100 |
| BBA-304:Customer Relationship Management | 75 | 25 | 100 |
| BBA-305:Management Information System | 75 | 25 | 100 |
| BBA-306:Income Tax Law & practice | 75 | 25 | 100 |
| SEMESTER – IV | Theory | INT. | Total |
|---|---|---|---|
| BBA-401:Consumer Behavior | 75 | 25 | 100 |
| BBA-402:Financial Management | 75 | 25 | 100 |
| BBA-403:Production& Operation Management | 75 | 25 | 100 |
| BBA-404:Sales & Distribution Management | 75 | 25 | 100 |
| BBA-405:Research Methodology | 75 | 25 | 100 |
| BBA-406:Entrepreneurship& Small Business Management |
75 | 25 | 100 |
| BBA-407:Computer Oriented Practical &Viva- Voce |
100 |
| SEMESTER – V | Theory | INT. | Total |
|---|---|---|---|
| BBA-501:Arithmetic Aptitude | 75 | 25 | 100 |
| BBA-502:Aptitude Reasoning | 75 | 25 | 100 |
| BBA-503:General Business Awareness | 75 | 25 | 100 |
| BBA-504:General English | 75 | 25 | 100 |
| BBA-505:Elective Paper M-1/ F-1 | 75 | 25 | 100 |
| BBA-506:Elective Paper M-2 / F-2 | 75 | 25 | 100 |
| BBA-507:Summer Training Project Report based Viva- Voce |
100 |
| SEMESTER – VI | Theory | INT. | Total |
|---|---|---|---|
| BBA-601:Strategic Management & Business Policy |
75 | 25 | 100 |
| BBA-602:Operation Research | 75 | 25 | 100 |
| BBA-603:Fundamentals of E Commerce | 75 | 25 | 100 |
| BBA-604:Economic and Industrial Law | 75 | 25 | 100 |
| BBA-605:Elective Paper M-3/ F-3 | 75 | 25 | 100 |
| BBA-606:Elective Paper M-4/ F-4 | 75 | 25 | 100 |
| BBA-607: Comprehensive Viva-Voce | 100 |
| SEMESTER – I | |
|---|---|
| Course-Code | Course Name |
| BCA-1001 | Mathematical Foundation for Computer Science-I |
| BCA-1002 | Computer Architecture |
| BCA-1003 | Indian Knowledge System |
| BCA-1004 | Problem Solving Techniques |
| BCA-1005 | General English Techniques- I |
| BCA-1006 | Environmental Science and Sustainbility |
| SEMESTER – II | |
|---|---|
| Course-Code | Course Name |
| BCA-2001 | Mathematical Foundation for Computer Science-II |
| BCA-2002 | Data Structures |
| BCA-2003 | Operating Systems |
| BCA-2004 | Object Oriented Programming Using Java |
| BCA-2005 | Web Technologies |
| BCA-2006 | Indian Constitution |
| SEMESTER – III | |
|---|---|
| Course-Code | Course Name |
| BCA-3001 | Probability and Statistics |
| BCA-3002 | Database Management Systems |
| BCA-3003 | Software Engineering |
| BCA-3004 | Group A: Elective- I feature Engineering |
| BCA-3005 | Group B: Elective- I Basics of Data Analytics Using Spreadsheet |
| BCA-3006 | Group C: Elective- I Web Programming- I |
| BCA-3007 | Python Programming |
| BCA-3008 | Yoga and Physical Fitness/ Sports/ Disaster Management/NSS/NCC |
| SEMESTER – IV | |
|---|---|
| Course-Code | Course Name |
| BCA-4001 | Entrepreneurship ans Startup Ecosystem |
| BCA-4002 | Computer Networks |
| BCA-4003 | Design and Analysis of Algorithms |
| BCA-4004 | Artificial Intelligence |
| BCA-4005 | Group A: Elective- II Introduction to Machine Learning |
| BCA-4006 | Group B: Elective- II Data Visualization |
| BCA-4007 | Group C: Elective- II Web Programming- II |
| BCA-4008 | Design Thinking and Innovation |
| SEMESTER – V | |
|---|---|
| Course-Code | Course Name |
| BCA-5001 | Group A: Elective- III Neural Network |
| BCA-5002 | Group A: Elective- IV Digital Image Processing |
| BCA-5003 | Group A: Elective- V Natural Language Processing |
| BCA-5004 | Group B: Elective- III Introduction to Data Science |
| BCA-5005 | Group B: Elective- IV Time Series Analysis |
| BCA-5006 | Group B: Elective- V Machine Learning |
| BCA-5007 | Quantitative Techniques |
| BCA-5008 | Summer Internship/ Capstone Proect-I(done in summer break after IVth semester) |
| Major Project(Evaluation in 6th semester) |
| SEMESTER – VI | |
|---|---|
| Course-Code | Course Name |
| BCA-6001 | Generative AI |
| BCA-6002 | Group A: Elective- VI Deep Learning for Computer Vision |
| BCA-6003 | Group A: Elective- VII Predictive Analysis |
| BCA-6004 | Group B: Elective- VI Big Data Analytics |
| BCA-6005 | Group B: Elective- VII Exploratory Data Analysis |
| BCA-6006 | Major Project (Started in 5th semester) |
| BCA-6007 | Soft Skills |
© bbarkgit.co.in. All Rights Reserved. Designed by @ AD infotech Pvt. Ltd.