SEMESTER – I | Theory | INT. | Total |
---|---|---|---|
BBA-101:Fundamentals of Management | 75 | 25 | 100 |
BBA-102:OrganizationalBehaviour | 75 | 25 | 100 |
BBA-103:Managerial Economics | 75 | 25 | 100 |
BBA-104: Accounting and Financial Analysis | 75 | 25 | 100 |
BBA-105:Business Law | 75 | 25 | 100 |
BBA-106:BusinessOrganization and Ethics | 75 | 25 | 100 |
BBA-008: Environmental Studies (Qualifying paper) | 100 |
SEMESTER – II | Theory | INT. | Total |
---|---|---|---|
BBA-201:Quantitative Techniques for Business | 75 | 25 | 100 |
BBA-202:Business Communication | 75 | 25 | 100 |
BBA-203:Human Resource Management | 75 | 25 | 100 |
BBA-204: Marketing Management | 75 | 25 | 100 |
BBA-205 :Business Environment | 75 | 25 | 100 |
BBA-206: Fundamentals of Computer | 75 | 25 | 100 |
BBA-207:Assessments on Soft Skill Based on G.D/ Presentations/ Personality traits |
100 |
SEMESTER – III | Theory | INT. | Total |
---|---|---|---|
BBA-301:Advertising Management | 75 | 25 | 100 |
BBA-302:Team Building & Leadership | 75 | 25 | 100 |
BBA-303 Indian Economy | 75 | 25 | 100 |
BBA-304:Customer Relationship Management | 75 | 25 | 100 |
BBA-305:Management Information System | 75 | 25 | 100 |
BBA-306:Income Tax Law & practice | 75 | 25 | 100 |
SEMESTER – IV | Theory | INT. | Total |
---|---|---|---|
BBA-401:Consumer Behavior | 75 | 25 | 100 |
BBA-402:Financial Management | 75 | 25 | 100 |
BBA-403:Production& Operation Management | 75 | 25 | 100 |
BBA-404:Sales & Distribution Management | 75 | 25 | 100 |
BBA-405:Research Methodology | 75 | 25 | 100 |
BBA-406:Entrepreneurship& Small Business Management |
75 | 25 | 100 |
BBA-407:Computer Oriented Practical &Viva- Voce |
100 |
SEMESTER – V | Theory | INT. | Total |
---|---|---|---|
BBA-501:Arithmetic Aptitude | 75 | 25 | 100 |
BBA-502:Aptitude Reasoning | 75 | 25 | 100 |
BBA-503:General Business Awareness | 75 | 25 | 100 |
BBA-504:General English | 75 | 25 | 100 |
BBA-505:Elective Paper M-1/ F-1 | 75 | 25 | 100 |
BBA-506:Elective Paper M-2 / F-2 | 75 | 25 | 100 |
BBA-507:Summer Training Project Report based Viva- Voce |
100 |
SEMESTER – VI | Theory | INT. | Total |
---|---|---|---|
BBA-601:Strategic Management & Business Policy |
75 | 25 | 100 |
BBA-602:Operation Research | 75 | 25 | 100 |
BBA-603:Fundamentals of E Commerce | 75 | 25 | 100 |
BBA-604:Economic and Industrial Law | 75 | 25 | 100 |
BBA-605:Elective Paper M-3/ F-3 | 75 | 25 | 100 |
BBA-606:Elective Paper M-4/ F-4 | 75 | 25 | 100 |
BBA-607: Comprehensive Viva-Voce | 100 |
SEMESTER – I | |
---|---|
Course-Code | Course Name |
BCA-101 | Mathematics-I |
BCA-102 | Programming Principle & Algorithm |
BCA-103 | Computer Fundamental and Office Automation |
BCA-104 | Principle of Management |
BCA-106 | Business Communication |
BCA-108 | Environmental Studies |
BCA-105 | Computer Laboratory and Practical Work of Computer Fundamental and Office Automation |
BCA-107 | Computer Laboratory and Practical Work of Programming Principle & Algorithm |
SEMESTER – II | |
---|---|
Course-Code | Course Name |
BCA-201 | Mathematics-II |
BCA-202 | C-Programming |
BCA-203 | Organization Behavior |
BCA-204 | Digital Electronics and Computer Organisation |
BCA-205 | Financial Accounting and Management |
BCA-206 | Computer Laboratory and Practical Work of C |
SEMESTER – III | |
---|---|
Course-Code | Course Name |
BCA-301 | Object Oriented Programming Using C++ |
BCA-302 | Data Structure Using C & C++ |
BCA-303 | Computer Architecture & Assembly Language |
BCA-304 | Business Economics |
BCA-305 | Elements of Statistics |
BCA-306 | Computer Laboratory and Practical Work of OOPS |
BCA-307 | Computer Laboratory and Practical Work of DS |
SEMESTER – IV | |
---|---|
Course-Code | Course Name |
BCA-401 | Computer Graphics & Multimedia Application |
BCA-402 | Operating System |
BCA-403 | Software Engineering |
BCA-404 | Optimization Techniques |
BCA-405 | Practical Based on Subject Code -401. |
BCA-406 | Mathematics-III |
SEMESTER – V | |
---|---|
Course-Code | Course Name |
BCA-501 | Introduction to DBMS |
BCA-502 | Java Programming and Dynamic Webpage Design |
BCA-503 | Computer Network |
BCA-504 | Numerical Methods |
BCA-508 | Minor Project |
BCA-507 | Viva-Voice on Summer Training |
BCA-505 | Computer Laboratory and Practical Work of DBMS |
BCA-506 | Computer Laboratory and Practical Work of Java Programming & Dynamic Webpage Design |
SEMESTER – VI | |
---|---|
Course-Code | Course Name |
BCA-601 | Computer Network Security |
BCA-602 | Information System: Analysis Design & Implementation |
BCA-603 | E-Commerce |
BCA-604 | Knowledge Management |
BCA-605 | Major Project |
BCA-606 | Presentation/Seminar based on Major Project |
© bbarkgit.co.in. All Rights Reserved. Designed by @ AD infotech Pvt. Ltd.